Help
This page shows the Flow Structure for one Market Message, including its Scenario Variants and the REC Data Specification version it belongs to.
MM00051
Traditional Meter Technical Details
Select version
Latest
- Local Catalogue Reference
- D0150
- Message Version
- 2
- Description
- Meter Technical Details for Traditional Metering Assets.
- Notes
- Only the active export register of an export MPAN for smart DCC serviced meters shall be included in the flow. Total cumulative registers of import and secondary MPANs for smart DCC-serviced meters are NOT to be included in the flow.
| Variant ID ↓ | Name | Source | Target | Owner | Actions |
|---|---|---|---|---|---|
| Variant ID SV00051 | Name Traditional Meter Technical Details | Source Distribution Network Operator | Target Electricity Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00052 | Name Traditional Meter Technical Details | Source Electricity Meter Equipment Manager | Target Distribution Network Operator | Owner Retail Energy Code Company | View details |
| Variant ID SV00053 | Name Traditional Meter Technical Details | Source Electricity Meter Equipment Manager | Target Electricity Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00054 | Name Traditional Meter Technical Details | Source Electricity Meter Equipment Manager | Target Non Half Hourly Data Collector | Owner Retail Energy Code Company | View details |
| Variant ID SV00055 | Name Traditional Meter Technical Details | Source Electricity Meter Equipment Manager | Target Electricity Supplier | Owner Retail Energy Code Company | View details |
| Variant ID SV00525 | Name Traditional Meter Technical Details | Source Electricity Meter Equipment Manager | Target Electricity Smart Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00526 | Name Traditional Meter Technical Details | Source Electricity Smart Meter Equipment Manager | Target Electricity Smart Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00527 | Name Traditional Meter Technical Details | Source Electricity Smart Meter Equipment Manager | Target Smart Data Service | Owner Retail Energy Code Company | View details |
| Variant ID SV00528 | Name Traditional Meter Technical Details | Source Electricity Smart Meter Equipment Manager | Target Distribution Network Operator | Owner Retail Energy Code Company | View details |
| Variant ID SV00529 | Name Traditional Meter Technical Details | Source Electricity Smart Meter Equipment Manager | Target Electricity Supplier | Owner Retail Energy Code Company | View details |
Showing 10 of 11 results